| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03384206 | + 0.1% | 1886.9 | Ethereum |
| ZEC | 0.00612228 | + 2.6% | 864.2 | Zcash |
YOCHAT-DOGE | D0.00000034 | 0% | 475.9 | YoChat Token |
| DASH | 0.00049467 | + 0.4% | 230.5 | DASH |
| LTC | 0.00090193 | - 0.4% | 176.2 | Litecoin |
| ETC | 0.00013850 | - 0.4% | 95.7 | EthereumClassic |
BIG-BTC | 0.00864709 | - 0.6% | 20.6 | BIG |
| BCHABC | 0.00013156 | - 1.9% | 5.9 | BitcoinCashABC |
TRX-BTC | 0.00000323 | + 0.7% | 5.8 | Tron Token |
SHIB-USDTb | T0.00000721 | - 2.2% | 5.2 | SHIBA INU |
USDT-RUBLIX | 401742.93929 | - 8.7% | 4.1 | USDT ERC20 |
ETH-BTC | 0.03384910 | + 0.7% | 3.9 | Ethereum |
| YOMBA | 0.00000088 | 0% | 3.6 | YOMBA |
BTC-USDTb | T87660.45 | + 1.1% | 3.2 | Bitcoin |
BTC-USDTt | T88440.89 | + 1.2% | 2.7 | Bitcoin |
ZEC-BTC | 0.00609704 | + 1.2% | 2.6 | Zcash |
TON-BTC | 0.00001888 | - 2.6% | 2.6 | TON Coin |
DOGE-BTC | 0.00000141 | - 0.8% | 2.5 | Dogecoin |
FLOKIb-USDTb | T0.00003991 | - 1.2% | 2.1 | FLOKI BEP20 |
BONUS-DOGE | D0.00117362 | + 0.6% | 1.9 | BONUS |
BTC-USDT | T88345.39 | + 1% | 1.6 | Bitcoin |
XRP-BTC | 0.00002122 | - 0.5% | 1.5 | Ripple |
YO10-USDTt | T0.00026323 | - 16.5% | 1.4 | YO10 Yobit |
USDTe-USDTb | T0.99578068 | + 0.8% | 1.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 1.2 | Shiba v2 Limited |
YO-BTC | 0.00606060 | - 5.9% | 1.1 | Yo Token ERC20 |
ETH-USDT | T2984.9868873 | + 1.6% | 0.6 | Ethereum |
BTC-RUR | R7059571.55 | - 0.6% | 0.6 | Bitcoin |
USDT-RUR | R80.61 | - 0.9% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00049173 | + 0.6% | 0.5 | DASH |
| BTC | T86967.97 | - 0.3% | 0.4 | Bitcoin |
| BTC | T88502.85 | + 1.8% | 0.4 | Bitcoin |
BNB-BTC | 0.00973408 | + 0.1% | 0.3 | BNB BSC |
| BTC | R7072447.99 | + 0.8% | 0.3 | Bitcoin |
LTC-BTC | 0.00090188 | - 0.1% | 0.2 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00314766 | + 0.1% | 0.2 | USDT ERC20 |
ETH-USDC | 2983.4346605 | + 1.6% | 0.2 | Ethereum |
| WDOGE | D1.01000000 | + 0.7% | 0.2 | Wrapped DogeCoin |
DOGE-ETH | E0.00004171 | - 0.9% | 0.1 | Dogecoin |
- URC / WAVES
- Last: 0.00520000
- 24High: 0.00520000
- 24Low: 0.00520000
- 24V: 0 WAVES
| 価格 | URC | WAVES |
|---|
| 0.00539612 | 22.5000000 | 0.12141270 |
| 0.00539613 | 867.813040 | 4.68283197 |
| 0.00695800 | 0.10000000 | 0.00069580 |
| 0.00800000 | 99.86809763 | 0.79894478 |
| 0.01000000 | 80.0000000 | 0.80000000 |
| 0.01008842 | 928.357860 | 9.36566400 |
| 0.01200005 | 66.88638883 | 0.80264001 |
| 0.01500000 | 22.0000000 | 0.33000000 |
| 0.01999918 | 48.0000000 | 0.95996064 |
| 0.01999927 | 15.00054751 | 0.29999999 |
| 0.02345717 | 12.78926656 | 0.29999999 |
| 0.02999900 | 10.00033334 | 0.29999999 |
| 0.03500000 | 8.57142857 | 0.29999999 |
| 0.04000000 | 10.0000000 | 0.40000000 |
| 0.05000000 | 33.0000000 | 1.65000000 |
| 0.06789110 | 4.78508433 | 0.32486463 |
| 0.07891100 | 3.66242997 | 0.28900601 |
| 0.08000000 | 0.50000000 | 0.04000000 |
| 0.08911000 | 3.66242997 | 0.32635913 |
| 0.10000000 | 5.00000000 | 0.50000000 |
| 0.10999990 | 2.95804460 | 0.32538461 |
| 0.11000000 | 0.00100000 | 0.00011000 |
| 0.12999900 | 238.07895019 | 30.95002544 |
| 0.12999990 | 2.30769408 | 0.29999999 |
| 0.15930000 | 2.03867957 | 0.32476165 |
| 0.19262000 | 0.00052021 | 0.00010020 |
| 0.19300000 | 1.55696628 | 0.30049449 |
| 0.20000000 | 20.0000000 | 4.00000000 |
| 0.24931948 | 1.30546628 | 0.32547817 |
| 0.30000000 | 5.17187618 | 1.55156285 |
| 0.31947571 | 1.02190881 | 0.32647504 |
| 0.39475709 | 0.82870293 | 0.32713635 |
| 0.47570890 | 0.68741920 | 0.32701143 |
| 0.50000000 | 5.00100000 | 2.50050000 |
| 0.57089000 | 0.56781436 | 0.32415953 |
| 0.70890000 | 0.42319085 | 0.29999999 |
| 0.80000000 | 0.50000000 | 0.40000000 |
| 0.89000000 | 1.00000000 | 0.89000000 |
| 0.90000000 | 1.00000000 | 0.90000000 |
| 0.98900000 | 1.00000000 | 0.98900000 |
| 1.00000000 | 1.00100000 | 1.00100000 |
| 1.49900000 | 1.00000000 | 1.49900000 |
| 2.00000000 | 21.0000000 | 42.0000000 |
| 2.99000000 | 1.00000000 | 2.99000000 |
| 3.00000000 | 2.00000000 | 6.00000000 |
| 5.00000000 | 1.00100000 | 5.00500000 |
| 5.10000000 | 0.10000000 | 0.51000000 |
| 5.40000000 | 0.10000000 | 0.54000000 |
| 5.42000000 | 0.10000000 | 0.54200000 |
| 5.42300000 | 0.10000000 | 0.54230000 |
| 価格 | URC | WAVES |
|---|
| 0.00360002 | 112.89957436 | 0.40644072 |
| 0.00350002 | 134.52687125 | 0.47084673 |
| 0.00330001 | 284.46622638 | 0.93874139 |
| 0.00320001 | 290.74409681 | 0.93038401 |
| 0.00309051 | 1212.18361 | 3.74626556 |
| 0.00250001 | 0.04000383 | 0.00010000 |
| 0.00165306 | 2719.51333 | 4.49551870 |
| 0.00095508 | 48.0000000 | 0.04584384 |
| 0.00095238 | 429.38546583 | 0.40893812 |
| 0.00086667 | 273.93853149 | 0.23741430 |
| 0.00056438 | 80.0000000 | 0.04515040 |
| 0.00056436 | 118.22411209 | 0.06672095 |
| 0.00047890 | 21.08462045 | 0.01009742 |
| 0.00046127 | 1083.96383896 | 0.49999999 |
| 0.00040000 | 26.0000000 | 0.01040000 |
| 0.00030000 | 2.00000000 | 0.00060000 |
| 0.00020000 | 58.99408765 | 0.01179881 |
| 0.00017500 | 4.00000000 | 0.00070000 |
| 0.00015000 | 8.00000000 | 0.00120000 |
| 0.00012500 | 16.0000000 | 0.00200000 |
| 0.00010000 | 238.8566983 | 0.02388566 |
| 0.00006280 | 47.77070063 | 0.00299999 |
| 0.00005232 | 57.33944954 | 0.00299999 |
| 0.00004329 | 138.6001386 | 0.00599999 |
| 0.00004325 | 3.00000000 | 0.00012975 |
| 0.00004324 | 30.0000000 | 0.00129720 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000659 | 455.23520485 | 0.00299999 |
| 0.00000650 | 16.0000000 | 0.00010400 |
| 0.00000157 | 99.36305732 | 0.00015599 |
| 0.00000125 | 400000.000 | 0.50000000 |
| 0.00000124 | 3225.80645161 | 0.00399999 |
| 0.00000112 | 3571.42857142 | 0.00399999 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000011 | 4000.00000 | 0.00044000 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000004 | 25000.0000 | 0.00100000 |
| 0.00000002 | 150000.000 | 0.00300000 |
| 0.00000001 | 1300106.2228 | 0.01300106 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | URC |
|---|
| 11:55:49 | 買う | 0.00520000 | 0.25768076 |
| 11:55:49 | 買う | 0.00378002 | 0.10089563 |
| 21:49:57 | 買う | 0.00378002 | 86.16038464 |
| 21:49:57 | 買う | 0.00378002 | 13.11254381 |
| 21:49:57 | 買う | 0.00378002 | 1.52180543 |
| 21:48:09 | 売る | 0.00360002 | 86.26128027 |
| 21:48:08 | 売る | 0.00360002 | 13.11254381 |
| 21:48:08 | 売る | 0.00360002 | 1.52180543 |
| 01:39:36 | 買う | 0.00378002 | 1.22137932 |
| 01:39:36 | 買う | 0.00378002 | 88.32027877 |
| 01:39:36 | 買う | 0.00378002 | 12.53819412 |
| 01:39:36 | 買う | 0.00378002 | 1.45515036 |
| 01:39:35 | 買う | 0.00367502 | 0.25726878 |
| 01:31:45 | 買う | 0.00367502 | 0.00152402 |
| 01:31:45 | 買う | 0.00367502 | 15.97422586 |
| 01:31:45 | 買う | 0.00367502 | 16.23301295 |
| 01:31:45 | 買う | 0.00367502 | 31.86404363 |
| 01:31:45 | 買う | 0.00367502 | 64.30431254 |
| 08:08:50 | 買う | 0.00350002 | 1.43664872 |
| 00:54:49 | 買う | 0.00346501 | 13.14834129 |
| 00:54:49 | 買う | 0.00346501 | 25.37894818 |
| 22:13:42 | 買う | 0.00346501 | 4.85694807 |
| 22:13:42 | 買う | 0.00346501 | 16.66919739 |
| 21:48:56 | 買う | 0.00346501 | 5.01756909 |
| 19:31:36 | 買う | 0.00346501 | 6.59139025 |
| 19:31:36 | 買う | 0.00346501 | 1.66962504 |
| 18:57:48 | 売る | 0.00330001 | 13.14834129 |
| 18:57:48 | 売る | 0.00330001 | 30.23589625 |
| 18:57:48 | 売る | 0.00330001 | 28.27815673 |
| 18:57:48 | 売る | 0.00330001 | 1.66962504 |
| 04:44:19 | 買う | 0.00350002 | 0.01850164 |
| 04:44:19 | 買う | 0.00346501 | 0.17266719 |
| 04:44:18 | 買う | 0.00346501 | 0.19307878 |
| 03:22:51 | 買う | 0.00346501 | 0.38792009 |
| 21:48:20 | 買う | 0.00346501 | 1.58410281 |
| 21:48:20 | 買う | 0.00346501 | 13.05867557 |
| 21:48:20 | 買う | 0.00346501 | 12.19095396 |
| 21:48:20 | 買う | 0.00346501 | 5.18064854 |
| 21:46:32 | 買う | 0.00346501 | 24.07637492 |
| 21:46:32 | 買う | 0.00346501 | 7.11790883 |
| 21:06:05 | 買う | 0.00346501 | 5.01681197 |
| 21:06:05 | 買う | 0.00346501 | 17.12229962 |
| 21:06:05 | 買う | 0.00346501 | 9.33451054 |
| 20:43:59 | 買う | 0.00346501 | 10.64894708 |
| 20:43:59 | 買う | 0.00346501 | 5.47252887 |
| 20:43:59 | 買う | 0.00346501 | 1.71133723 |
| 20:43:59 | 買う | 0.00346501 | 0.15370925 |
| 20:43:58 | 買う | 0.00346501 | 0.78393033 |
| 20:43:58 | 買う | 0.00346501 | 11.38378368 |
| 20:43:58 | 買う | 0.00346501 | 1.03336457 |
syperixi L0: I need exactly these Moon assets!
syperixi L0: I specifically came across this site to buy them, they are necessary for me for business
syperixi L0: So I ask the administrators to pay attention to the request to withdraw assets, I need them!!!!
syperixi L0: The maintenance has been going on for a very long time, it's been 1 year already.
MinerGate: Hello :)
syperixi L0: Dear administrators, if you are reading this, please take my request into account!!!
dominikherzog: syperixi, wallet update not planned soon
dominikherzog: you can read never
maciocia: dominikherzog, yochat-doge farming rewards not showing up
maciocia: how often are they supposed to show up un yofarm page?
maciocia: on*
okika: maciocia, pretty long, my YO and SPITZ farms still not pay rewards after 2 days... The other farms are started very late too.
okika: maciocia, my YOCHAT farm works
maciocia: okika, it says there are funds and for my experience they used to pay every few minutes ( 5 or so)
okika: maciocia, it changed
maciocia: oh, wasnt aware
maciocia: how often they do in your opinion?
okika: maciocia, now pays in 22-25 minute periods and starts to pay long after deposit
maciocia: okika, thanks bud
maciocia: will wait
maciocia: okika, are you profiting from farming?
maciocia: making profit*
manbtc007: maciocia, congrats new dad
maciocia: manbtc007, heya man thanks
okika: maciocia, we can say... I don't move liquidity from a farm until it's active and when it goes to no funds status, I transfer my liquidity to an active farm. I harvest daily and put back 1/3 of revards back to farming.
okika: maciocia, so stable incame but very changing amounts and very low, I still playing with peanuts lol
maciocia: and doing so your overall balance is growing up?
okika: maciocia, sooner or later yes. Crypto is like space-time continuum in the mirror of relativity
maciocia: ehehe
maciocia: sounds like a no, or am I wrong
manbtc007: People are just hoarding the free money they got yesterday. No major movements in any coins.
mintmoney L1: Hi [link] knows where can we trade/Sell DICE?
Biglongshlong59 L0: mintmoney, rur market
Gonewithwind: mintmoney, dice/rur market ..the left side on this page on rur market
mintmoney L1: Thanks Biglongshlong and Gonewithwind
Biglongshlong59 L0: lol
Biglongshlong59 L0: thats the other hole lol
Biglongshlong59 L0: good movie though
Biglongshlong59 L0: happy new years :)
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba
maciocia: AhmadSharif, agree
ПравоеЯйцо L1: все продали йобомбу?
Yanadia: any rain for Yomba ? lolzzUV
