| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02884718 | - 0.3% | 1704.5 | Ethereum |
| ZEC | 0.00371802 | + 1.5% | 905.8 | Zcash |
| DASH | 0.00050228 | + 1.6% | 231.1 | DASH |
| LTC | 0.00080317 | + 0.5% | 204.5 | Litecoin |
| ETC | 0.00012802 | - 1.1% | 87.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 25.6 | YoChat Token |
TRX-BTC | 0.00000435 | + 1.2% | 23.2 | Tron Token |
BIG-BTC | 0.00616621 | - 0.5% | 22.6 | BIG |
SHIB-USDTb | T0.00000604 | - 2.3% | 18.8 | SHIBA INU |
XRP-BTC | 0.00002103 | + 1.9% | 12.8 | Ripple |
DOGE-BTC | 0.00000144 | + 2.2% | 8.3 | Dogecoin |
WSHIB-SHIB | 2.65193809 | - 6.8% | 8.1 | Wrapped Shiba |
| BTC | T64941.85 | - 4.5% | 3.8 | Bitcoin |
ETH-BTC | 0.02879229 | - 0.8% | 3.6 | Ethereum |
BTC-USDTt | T64577.75 | - 4.8% | 3.4 | Bitcoin |
| BCHABC | 0.00010974 | + 0.8% | 3.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00002824 | - 3.7% | 2.7 | FLOKI BEP20 |
BTC-USDT | T64700.85 | - 4.1% | 2.6 | Bitcoin |
ETH-USDT | T1860.7086963 | - 4.6% | 1.9 | Ethereum |
BTC-USDTb | T64705.59 | - 4% | 1.7 | Bitcoin |
ZEC-BTC | 0.00370728 | + 1.2% | 1.7 | Zcash |
BTC-RUR | R5695092.78 | - 2% | 1.2 | Bitcoin |
USDT-RUR | R87.83 | + 1.8% | 1.1 | USDT ERC20 |
ETH-USDC | 1855.8247178 | - 4.9% | 1 | Ethereum |
USDTe-USDTt | T0.99938722 | - 0.3% | 0.6 | USDT ERC20 |
DOGE-USDT | T0.09318727 | - 2.5% | 0.6 | Dogecoin |
BNB-BTC | 0.00923082 | + 1.5% | 0.5 | BNB BSC |
DOGE-ETH | E0.00005015 | + 2.4% | 0.4 | Dogecoin |
ETH-RUR | R163956.18 | - 2.1% | 0.3 | Ethereum |
TON-BTC | 0.00002086 | + 5% | 0.2 | TON Coin |
| USDT | R87.50 | + 1.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00923782 | + 1.6% | 0.2 | WBNB BEP20 |
WBTC-BTC | 1.00742587 | + 0.6% | 0.1 | Wrapped BTC |
BONUS-DOGE | D0.00111350 | - 0.1% | 0.1 | BONUS |
USDT-USD | $1.11 | + 1.2% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00049980 | + 1.4% | 0.1 | DASH |
| BTC | R5669494.00 | - 1.5% | 0.1 | Bitcoin |
YO-BTC | 0.00613399 | + 0.4% | 0.1 | Yo Token ERC20 |
YO-USDT | T398.15975246 | - 3.8% | 0.1 | Yo Token ERC20 |
| ETH | R165609.00 | - 1.3% | 0.1 | Ethereum |
- XPO / RUR
- Last: 0.01331218
- 24High: 0.01331218
- 24Low: 0.01331218
- 24V: 0 XPO
| Prix | XPO | RUR |
|---|
| 0.01664022 | 253.35421722 | 4.21586991 |
| 0.01664023 | 352.85102106 | 5.87152214 |
| 0.01700001 | 87.64706022 | 1.49000090 |
| 0.01710000 | 1995.47257366 | 34.1225810 |
| 0.02499988 | 2864.01712938 | 71.60008455 |
| 0.02499999 | 1763.10000 | 44.07748236 |
| 0.02500000 | 229.88505747 | 5.74712643 |
| 0.03100001 | 5.95561953 | 0.18462426 |
| 0.03200001 | 10.0000000 | 0.32000010 |
| 0.03300001 | 10.0000000 | 0.33000010 |
| 0.03400001 | 5.88235536 | 0.20000014 |
| 0.03500000 | 2200.00000 | 77.0000000 |
| 0.03500001 | 5.88234955 | 0.20588229 |
| 0.03600001 | 5.75709614 | 0.20725551 |
| 0.03695587 | 5368.17295 | 198.38550167 |
| 0.03700000 | 5.55693555 | 0.20560661 |
| 0.03800000 | 12.65807916 | 0.48100700 |
| 0.03900000 | 10.0000000 | 0.39000000 |
| 0.04000000 | 124.28571428 | 4.97142857 |
| 0.04100000 | 10.0000000 | 0.41000000 |
| 0.04200000 | 10.0000000 | 0.42000000 |
| 0.04300000 | 10.0000000 | 0.43000000 |
| 0.04400000 | 10.0000000 | 0.44000000 |
| 0.04500000 | 10.0000000 | 0.45000000 |
| 0.04600000 | 5.29599145 | 0.24361560 |
| 0.04700000 | 10.0000000 | 0.47000000 |
| 0.04800000 | 10.0000000 | 0.48000000 |
| 0.04900000 | 10.0000000 | 0.49000000 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| 0.05100000 | 10.0000000 | 0.51000000 |
| 0.05200000 | 10.0000000 | 0.52000000 |
| 0.05300000 | 10.0000000 | 0.53000000 |
| 0.05340000 | 27.51787905 | 1.46945474 |
| 0.05400000 | 13.96546366 | 0.75413503 |
| 0.05500000 | 10.0000000 | 0.55000000 |
| 0.05600000 | 10.0000000 | 0.56000000 |
| 0.05700000 | 10.0000000 | 0.57000000 |
| 0.05800000 | 10.0000000 | 0.58000000 |
| 0.05900000 | 10.0000000 | 0.59000000 |
| 0.06000000 | 23.18296213 | 1.39097772 |
| 0.06100000 | 10.0000000 | 0.61000000 |
| 0.06200000 | 10.0000000 | 0.62000000 |
| 0.06300000 | 10.0000000 | 0.63000000 |
| 0.06400000 | 10.0000000 | 0.64000000 |
| 0.06500000 | 10.0000000 | 0.65000000 |
| 0.06600000 | 10.0000000 | 0.66000000 |
| 0.06700000 | 10.0000000 | 0.67000000 |
| 0.06800000 | 10.0000000 | 0.68000000 |
| 0.06900000 | 7230.06610 | 498.8745609 |
| 0.06909141 | 5742.69657 | 396.77100322 |
| Prix | XPO | RUR |
|---|
| 0.01600001 | 10.0000000 | 0.16000010 |
| 0.01500001 | 10.0000000 | 0.15000010 |
| 0.01400001 | 100.000000 | 1.40000100 |
| 0.01331218 | 472.74486177 | 6.29326469 |
| 0.01331217 | 2253.57699098 | 30.00000001 |
| 0.01331216 | 12418.81493 | 165.32125135 |
| 0.01300001 | 18.46153195 | 0.24000009 |
| 0.01300000 | 7.76923076 | 0.10099999 |
| 0.01296148 | 8.48668516 | 0.10999999 |
| 0.01296147 | 1928.795355 | 25.00002312 |
| 0.01200001 | 9.16665902 | 0.10999999 |
| 0.01200000 | 10.0000000 | 0.12000000 |
| 0.01110002 | 9.90989205 | 0.10999999 |
| 0.01110001 | 853.39235953 | 9.47266372 |
| 0.01110000 | 39.83783783 | 0.44219999 |
| 0.01100010 | 9.99990909 | 0.10999999 |
| 0.01100009 | 68.08228693 | 0.74891128 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 10.0000000 | 0.11000000 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 110.000000 | 1.10000000 |
| 0.00821108 | 13.39653249 | 0.10999999 |
| 0.00821107 | 983.51688273 | 8.07572597 |
| 0.00821100 | 13.39666301 | 0.10999999 |
| 0.00821099 | 121.78799389 | 0.99999999 |
| 0.00821090 | 13.39682617 | 0.10999999 |
| 0.00821089 | 121.78947714 | 0.99999999 |
| 0.00809220 | 13.59333679 | 0.10999999 |
| 0.00712046 | 27861.33222 | 198.38550161 |
| 0.00300101 | 36.65432637 | 0.10999999 |
| 0.00300100 | 369.87670775 | 1.10999999 |
| 0.00300039 | 36.66190061 | 0.10999999 |
| 0.00300038 | 333.29111645 | 0.99999999 |
| 0.00159501 | 68.96508485 | 0.10999999 |
| 0.00159500 | 695.92476488 | 1.10999999 |
| 0.00159499 | 626.96317845 | 0.99999999 |
| 0.00159421 | 68.99969263 | 0.10999999 |
| 0.00159420 | 69.00012545 | 0.10999999 |
| 0.00159419 | 627.27780252 | 0.99999999 |
| 0.00123329 | 89.19232297 | 0.10999999 |
| 0.00123328 | 10000.0000 | 12.3328000 |
| 0.00123325 | 89.19521589 | 0.10999999 |
| 0.00123324 | 88.51638086 | 0.10916194 |
| 0.00123239 | 389.25745908 | 0.47971699 |
| 0.00100980 | 20000.0000 | 20.1960000 |
| 0.00100001 | 1499.98500013 | 1.49999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00051010 | 20000.0000 | 10.2020000 |
| 0.00025101 | 20000.0000 | 5.02020000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | XPO |
|---|
| 07:49:51 | SELL | 0.01331218 | 352.85102106 |
| 07:49:51 | SELL | 0.01400000 | 450.000000 |
| 07:49:51 | SELL | 0.01400000 | 7.14780214 |
| 07:49:51 | SELL | 0.01400001 | 142.85704075 |
| 07:49:51 | SELL | 0.01400001 | 7.85713724 |
| 07:49:11 | SELL | 0.01500000 | 6.66780200 |
| 07:49:11 | SELL | 0.01500001 | 7.33332844 |
| 07:49:10 | SELL | 0.01512889 | 7.27085728 |
| 07:48:54 | SELL | 0.01600000 | 6.25530187 |
| 07:48:54 | SELL | 0.01600001 | 6.87499570 |
| 07:48:32 | SELL | 0.01700000 | 5.88471352 |
| 12:41:38 | SELL | 0.01700001 | 5.88235536 |
| 12:41:37 | SELL | 0.01700001 | 6.47058442 |
| 11:18:02 | BUY | 0.01709900 | 85.62232182 |
| 05:24:57 | SELL | 0.01700002 | 5.88234955 |
| 08:01:14 | BUY | 0.01710000 | 5847.95321637 |
| 14:33:53 | SELL | 0.01736798 | 1727.31659098 |
| 14:33:53 | SELL | 0.01736799 | 6.33349051 |
| 14:33:53 | SELL | 0.01737000 | 5.75705814 |
| 14:33:53 | SELL | 0.01737001 | 6.33275398 |
| 14:33:53 | SELL | 0.01737200 | 6.33202855 |
| 14:33:53 | SELL | 0.01737201 | 6.33202490 |
| 14:33:53 | SELL | 0.01800001 | 277.77762345 |
| 14:33:53 | SELL | 0.01800100 | 6.00000000 |
| 14:33:53 | SELL | 0.01800100 | 3.89546299 |
| 14:33:53 | SELL | 0.01810000 | 10000.0000 |
| 03:18:47 | SELL | 0.01810001 | 110.49717647 |
| 07:29:11 | BUY | 0.02499000 | 80.0320128 |
| 07:27:56 | BUY | 0.02499998 | 5.55524748 |
| 07:27:56 | BUY | 0.02499998 | 17.87866406 |
| 07:27:49 | SELL | 0.01811000 | 165.65433462 |
| 22:48:22 | BUY | 0.02499998 | 4.99910000 |
| 19:38:49 | SELL | 0.01800100 | 7.21503087 |
| 15:29:05 | SELL | 0.01800000 | 341.45738694 |
| 15:29:05 | SELL | 0.01800001 | 6.11110771 |
| 15:29:05 | SELL | 0.01800100 | 5.55524748 |
| 15:29:05 | SELL | 0.01800100 | 11.11049386 |
| 01:27:08 | BUY | 0.02499998 | 4.64500000 |
| 19:37:50 | BUY | 0.03498888 | 3.17243649 |
| 13:27:10 | BUY | 0.03498888 | 1200.00000 |
| 22:12:57 | SELL | 0.01736797 | 31.4148029 |
| 13:53:14 | SELL | 0.01736797 | 145.21687766 |
| 13:53:14 | SELL | 0.01740000 | 229.88505747 |
| 13:53:14 | SELL | 0.01746056 | 2000.00000 |
| 13:53:13 | SELL | 0.01800000 | 5.55693555 |
| 13:53:13 | SELL | 0.02000000 | 10.0000000 |
| 22:30:27 | BUY | 0.01746056 | 1455.26141989 |
| 22:30:25 | SELL | 0.01746056 | 3436.31590 |
| 22:29:19 | SELL | 0.02296000 | 4.91986062 |
| 22:23:32 | SELL | 0.02331805 | 2573.11396 |
okika: manbtc007, help her with some, I would do but I needed also help recently. I've got it but she is in need I guess.
manbtc007: okika, sure. i will
shah89 L0: Dear friends pray for me. I need 2k usdt it’s can change my whole life.I need to earn this money next 3 months
manbtc007: shah89, okay I will pray
mandobro: MinerGate, Hola, espera a la corrección de cinco en nueve
mandobro: MinerGate, Aw, Bro ur nick is some dangerous.
mandobro: manbtc007,) 1 just, that is incredible They don't see the way
boydcyr2 L1: shah89, Did you really mean pray for me or pay for me?
manbtc007: boydcyr2, lol
manbtc007: boydcyr2, rofl
boydcyr2 L1: manbtc007, I mean why else would he put an amount if he just needed prayer lol
krissmoney L1: xD
krissmoney L1: its working?
mandobro: boydcyr2, 59 or 10? What prefer for u
mandobro: shah89, +
manbtc007: its done
manbtc007: fine
swapnilsuthar: Hello
boydcyr2 L1: mandobro, I don't understand the question sorry
mandobro: boydcyr2, btc man price of btc hehe
mandobro: chicohs, Aqui
mandobro: boydcyr2, what price of btc you waiting for
mandobro: boydcyr2, and do u really trust in
mandobro: boydcyr2, If we made it 10 do u really trust in
mandobro: Will do welcome
okika: bittraffic, LOL, you have no btc here
bittraffic L0: i can but btc with my usdt
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ? send me watermelon lolzz
boydcyr2 L1: mandobro, The higher the better
shah89 L0: boydcyr2, pray
shah89 L0: boydcyr2, thanks
shah89 L0: manbtc007, thanks
Yanadia: shah89, coolll shah
saliko555 L0: does anybody know anything about dice coin
asimkhanyar: Any idea how I can sell DICE for BTC?
BoastKit: asimkhanyar, You would have to Have MORE
asimkhanyar: How much more
asimkhanyar: What minimum, I dont see option to sell
mandobro: boydcyr2, Lo is better these days
mandobro: boydcyr2, So BTC possible 100 and 10, main in this days!! THink
mandobro: As soon as we started talking about Spanish, watch Mexico on the air
mandobro: Waves is real
mandobro: Btc Yo Waves
okika: Volet (Advcash) is off....
rizwee6607 L0: Yes Volet (Advcash) is off but why?
usr7341: fasten your seatbelts guys
usr7341: incoming berra. see you at 40k in btc
manbtc007: usr7341, rur or dollar
usr7341: he
