| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02895664 | + 1.1% | 1821 | Ethereum |
| ZEC | 0.00384110 | + 2.5% | 848.4 | Zcash |
| DASH | 0.00051701 | + 3.2% | 244.9 | DASH |
| LTC | 0.00080057 | - 0.4% | 182 | Litecoin |
| ETC | 0.00012953 | + 0.7% | 92.7 | EthereumClassic |
TRX-BTC | 0.00000439 | + 0.3% | 17.9 | Tron Token |
SHIB-USDTb | T0.00000594 | - 1.5% | 10.4 | SHIBA INU |
BIG-BTC | 0.00614671 | - 0.4% | 8.8 | BIG |
| BTC | T64400.00 | - 0.3% | 6.3 | Bitcoin |
XRP-BTC | 0.00002111 | + 0.2% | 5.7 | Ripple |
DOGE-BTC | 0.00000143 | - 0.7% | 4.7 | Dogecoin |
BTC-USDTt | T64426.22 | + 0.4% | 3.1 | Bitcoin |
| BCHABC | 0.00010932 | - 0.8% | 2.6 | BitcoinCashABC |
BTC-USDT | T64385.22 | + 0.1% | 2.1 | Bitcoin |
YOCHAT-DOGE | D0.00000034 | 0% | 1.6 | YoChat Token |
USDT-RUR | R87.19 | - 1% | 1.4 | USDT ERC20 |
BTC-USDTb | T64354.83 | - 0.3% | 1.3 | Bitcoin |
ZEC-BTC | 0.00380819 | + 2.2% | 1.1 | Zcash |
BNB-BTC | 0.00917949 | - 0.4% | 1.1 | BNB BSC |
BTC-RUR | R5605911.01 | - 1.9% | 1 | Bitcoin |
ETH-USDT | T1853.4773747 | - 0.4% | 0.8 | Ethereum |
ETH-BTC | 0.02885529 | + 0.3% | 0.7 | Ethereum |
FLOKIb-USDTb | T0.00002819 | - 1.1% | 0.6 | FLOKI BEP20 |
ETH-USDC | 1853.5700137 | - 0.5% | 0.4 | Ethereum |
| USDT | R87.78 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09179180 | - 1.5% | 0.3 | Dogecoin |
WBNB-BTC | 0.00918838 | - 0.2% | 0.3 | WBNB BEP20 |
USDTe-USDTt | T0.99894999 | - 0.2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004957 | - 1.2% | 0.2 | Dogecoin |
| BTC | R5591698.00 | - 3.1% | 0.2 | Bitcoin |
ETH-RUR | R161720.41 | - 1.6% | 0.2 | Ethereum |
TON-BTC | 0.00002054 | - 1.6% | 0.2 | TON Coin |
DASH-BTC | 0.00051161 | + 2.8% | 0.1 | DASH |
WBTC-BTC | 1.00742587 | + 0.3% | 0.1 | Wrapped BTC |
YO-BTC | 0.00614041 | + 0.1% | 0.1 | Yo Token ERC20 |
YO-USDT | T391.94825105 | - 1.6% | 0.1 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.01180570 | - 1.5% | 0.1 | YOSTEP |
| BTC | T62563.91 | - 9% | 0.1 | Bitcoin |
| ETH | T1843.4683781 | - 1.9% | 0.1 | Ethereum |
- N2O / RUR
- Last: 0.07200000
- 24High: 0.07200000
- 24Low: 0.07200000
- 24V: 0 N2O
| Prix | N2O | RUR |
|---|
| 0.07500000 | 41.12829778 | 3.08462233 |
| 0.07593750 | 25.90207082 | 1.96693850 |
| 0.07600000 | 98.48519997 | 7.48487519 |
| 0.07676423 | 1.50664684 | 0.11565658 |
| 0.07700000 | 96.96342579 | 7.46618378 |
| 0.07800000 | 98.94350771 | 7.71759360 |
| 0.07900000 | 99.26014275 | 7.84155127 |
| 0.08000000 | 98.21395503 | 7.85711640 |
| 0.08100000 | 110.1331374 | 8.92078412 |
| 0.08200000 | 102.25954339 | 8.38528255 |
| 0.08300000 | 103.23143409 | 8.56820902 |
| 0.08400000 | 104.64852843 | 8.79047638 |
| 0.08500000 | 109.73926433 | 9.32783746 |
| 0.08600000 | 102.95960431 | 8.85452597 |
| 0.08700000 | 105.58455479 | 9.18585626 |
| 0.08800000 | 99.09500063 | 8.72036005 |
| 0.08900000 | 95.94811034 | 8.53938182 |
| 0.09000000 | 95.55922435 | 8.60033019 |
| 0.09100000 | 95.6544292 | 8.70455305 |
| 0.09200000 | 95.51277953 | 8.78717571 |
| 0.09300000 | 95.37442987 | 8.86982197 |
| 0.09400000 | 98.33529382 | 9.24351761 |
| 0.09500000 | 95.10718228 | 9.03518231 |
| 0.09600000 | 93.9081246 | 9.01517996 |
| 0.09686565 | 3.12323900 | 0.30253457 |
| 0.09700000 | 94.21242774 | 9.13860549 |
| 0.09800000 | 93.50482956 | 9.16347329 |
| 0.09900000 | 93.4049099 | 9.24708608 |
| 0.10000000 | 98.54427615 | 9.85442761 |
| 0.10460000 | 3.03339537 | 0.31729315 |
| 0.11065652 | 1.19543023 | 0.13228214 |
| 0.11760000 | 1.98878226 | 0.23388079 |
| 0.12408656 | 2.34127407 | 0.29052064 |
| 0.13015652 | 3.01412386 | 0.39230787 |
| 0.13565200 | 4.73525975 | 0.64234745 |
| 0.14376752 | 1.26891411 | 0.18242863 |
| 0.14702356 | 413.99221542 | 60.86660932 |
| 0.14702357 | 2311.88149 | 339.90107007 |
| 0.24000000 | 0.42857265 | 0.10285743 |
| 0.25000000 | 1.00000000 | 0.25000000 |
| 0.26000000 | 0.40845191 | 0.10619749 |
| 0.27000000 | 1.00000000 | 0.27000000 |
| 0.27487016 | 2473.17548 | 679.80213989 |
| 0.28000000 | 11.50081543 | 3.22022832 |
| 0.29000000 | 10.0000000 | 2.90000000 |
| 0.30000000 | 9.99999875 | 2.99999962 |
| 0.30100014 | 3.23742519 | 0.97446543 |
| 0.31000000 | 13.80146157 | 4.27845308 |
| 0.31800000 | 17.01482741 | 5.41071511 |
| 0.31990000 | 1.48435716 | 0.47484585 |
| Prix | N2O | RUR |
|---|
| 0.07200000 | 59.85065221 | 4.30924695 |
| 0.07100000 | 96.25617263 | 6.83418825 |
| 0.07020400 | 3.69034869 | 0.25907723 |
| 0.07000000 | 100.49503224 | 7.03465225 |
| 0.06900001 | 1.44927660 | 0.10000009 |
| 0.06900000 | 97.65819656 | 6.73841556 |
| 0.06800000 | 93.11853425 | 6.33206032 |
| 0.06700000 | 92.00579118 | 6.16438800 |
| 0.06650000 | 90.6666033 | 6.02932911 |
| 0.06600000 | 112.73386073 | 7.44043480 |
| 0.06550000 | 10.0000000 | 0.65500000 |
| 0.06512040 | 2.33065859 | 0.15177341 |
| 0.06500000 | 88.64856983 | 5.76215703 |
| 0.06400000 | 89.67522717 | 5.73921453 |
| 0.06301000 | 1.79352483 | 0.11300999 |
| 0.06300000 | 87.59497686 | 5.51848354 |
| 0.06200000 | 87.39166822 | 5.41828342 |
| 0.06100000 | 87.43643852 | 5.33362274 |
| 0.06051204 | 2.32767660 | 0.14085245 |
| 0.06000000 | 87.48270116 | 5.24896206 |
| 0.05900000 | 87.53053203 | 5.16430138 |
| 0.05800000 | 89.80101998 | 5.20845915 |
| 0.05700000 | 90.28228578 | 5.14609028 |
| 0.05600000 | 93.69641035 | 5.24699897 |
| 0.05512040 | 2.58962072 | 0.14274092 |
| 0.05500000 | 99.76850907 | 5.48726799 |
| 0.05400000 | 101.85468289 | 5.50015287 |
| 0.05300000 | 96.28765168 | 5.10324553 |
| 0.05200000 | 97.28185979 | 5.05865670 |
| 0.05100000 | 97.38304938 | 4.96653551 |
| 0.05051204 | 2.96700588 | 0.14986951 |
| 0.05000000 | 114.2736002 | 5.71368001 |
| 0.04900000 | 88.11621653 | 4.31769460 |
| 0.04800000 | 88.18820687 | 4.23303392 |
| 0.04700000 | 88.26326063 | 4.14837324 |
| 0.04600000 | 88.3415776 | 4.06371256 |
| 0.04512040 | 3.23702582 | 0.14605589 |
| 0.04500000 | 88.42337533 | 3.97905188 |
| 0.04400000 | 88.50889113 | 3.89439120 |
| 0.04300000 | 88.59838441 | 3.80973052 |
| 0.04248682 | 235.36710998 | 10.00000003 |
| 0.04248681 | 8000.15510 | 339.9010697 |
| 0.04200000 | 88.69213952 | 3.72506985 |
| 0.04100000 | 88.7904678 | 3.64040917 |
| 0.04051204 | 3.88443090 | 0.15736621 |
| 0.04000000 | 88.8937125 | 3.55574850 |
| 0.03900000 | 89.00225179 | 3.47108781 |
| 0.03800000 | 88.92723525 | 3.37923493 |
| 0.03700000 | 89.23693107 | 3.30176644 |
| 0.03600000 | 89.36404943 | 3.21710577 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | N2O |
|---|
| 01:09:32 | SELL | 0.07200000 | 1.86143345 |
| 20:39:53 | SELL | 0.07200000 | 7.27233334 |
| 20:39:53 | SELL | 0.07200000 | 3.95991958 |
| 20:39:53 | SELL | 0.07200000 | 26.4439225 |
| 20:39:53 | SELL | 0.07200000 | 3.45212236 |
| 20:39:53 | SELL | 0.07300000 | 8.71088452 |
| 20:39:53 | SELL | 0.07300000 | 4.17468835 |
| 20:39:53 | SELL | 0.07300000 | 21.7705363 |
| 20:39:53 | SELL | 0.07300000 | 28.13332109 |
| 20:39:53 | SELL | 0.07300000 | 1.34544066 |
| 10:37:12 | SELL | 0.07300000 | 5.10538262 |
| 10:37:12 | SELL | 0.07300000 | 29.24494643 |
| 10:37:12 | SELL | 0.07400000 | 69.13149243 |
| 10:37:12 | SELL | 0.07400000 | 9.89241391 |
| 10:37:12 | SELL | 0.07400000 | 15.27390297 |
| 10:37:11 | SELL | 0.07400000 | 2.66561648 |
| 10:37:11 | SELL | 0.07451204 | 3.12323900 |
| 10:37:11 | SELL | 0.07451204 | 1.50664684 |
| 10:37:11 | SELL | 0.07500000 | 42.65127586 |
| 10:37:11 | SELL | 0.07500000 | 2.26061173 |
| 10:37:11 | SELL | 0.07500000 | 32.88366493 |
| 10:37:11 | SELL | 0.07500000 | 13.57848351 |
| 06:59:31 | SELL | 0.07500000 | 7.56947168 |
| 06:59:30 | SELL | 0.07600000 | 2.27911539 |
| 06:59:30 | SELL | 0.07600000 | 25.58502486 |
| 06:59:30 | SELL | 0.07600000 | 71.3960025 |
| 18:52:31 | SELL | 0.07700000 | 2.04071714 |
| 18:52:31 | SELL | 0.07700000 | 23.17969584 |
| 18:52:31 | SELL | 0.07700000 | 3.39985168 |
| 18:52:31 | SELL | 0.07700000 | 8.76461311 |
| 18:52:31 | SELL | 0.07700000 | 8.25415870 |
| 18:52:31 | SELL | 0.07700000 | 47.24061194 |
| 18:52:31 | SELL | 0.07700000 | 5.33430662 |
| 18:52:31 | SELL | 0.07800000 | 35.98443192 |
| 18:52:31 | SELL | 0.07800000 | 29.14891294 |
| 18:52:31 | SELL | 0.07800000 | 19.52782666 |
| 18:52:31 | SELL | 0.07800000 | 11.22182769 |
| 18:52:30 | SELL | 0.07800000 | 9.12680166 |
| 18:52:30 | SELL | 0.07800000 | 5.12333653 |
| 18:52:30 | SELL | 0.07900000 | 9.83960848 |
| 16:38:21 | BUY | 0.08200000 | 9.51761720 |
| 16:38:20 | BUY | 0.08100000 | 34.79055987 |
| 16:38:20 | BUY | 0.08100000 | 28.18182602 |
| 16:38:20 | BUY | 0.08100000 | 18.87994307 |
| 16:38:19 | BUY | 0.08100000 | 10.84951587 |
| 19:03:47 | BUY | 0.08100000 | 8.82399759 |
| 19:03:47 | BUY | 0.08100000 | 4.95335732 |
| 19:03:46 | BUY | 0.08000000 | 1.97206298 |
| 19:03:46 | BUY | 0.08000000 | 22.39987805 |
| 19:03:46 | BUY | 0.08000000 | 3.28547298 |
krissmoney L1: xD
krissmoney L1: its working?
mandobro: boydcyr2, 59 or 10? What prefer for u
mandobro: shah89, +
manbtc007: its done
manbtc007: fine
swapnilsuthar: Hello
boydcyr2 L1: mandobro, I don't understand the question sorry
mandobro: boydcyr2, btc man price of btc hehe
mandobro: chicohs, Aqui
mandobro: boydcyr2, what price of btc you waiting for
mandobro: boydcyr2, and do u really trust in
mandobro: boydcyr2, If we made it 10 do u really trust in
mandobro: Will do welcome
okika: bittraffic, LOL, you have no btc here
bittraffic L0: i can but btc with my usdt
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ? send me watermelon lolzz
boydcyr2 L1: mandobro, The higher the better
shah89 L0: boydcyr2, pray
shah89 L0: boydcyr2, thanks
shah89 L0: manbtc007, thanks
Yanadia: shah89, coolll shah
saliko555 L0: does anybody know anything about dice coin
asimkhanyar: Any idea how I can sell DICE for BTC?
BoastKit: asimkhanyar, You would have to Have MORE
asimkhanyar: How much more
asimkhanyar: What minimum, I dont see option to sell
mandobro: boydcyr2, Lo is better these days
mandobro: boydcyr2, So BTC possible 100 and 10, main in this days!! THink
mandobro: As soon as we started talking about Spanish, watch Mexico on the air
mandobro: Waves is real
mandobro: Btc Yo Waves
okika: Volet (Advcash) is off....
rizwee6607 L0: Yes Volet (Advcash) is off but why?
usr7341: fasten your seatbelts guys
usr7341: incoming berra. see you at 40k in btc
manbtc007: usr7341, rur or dollar
usr7341: he
Yanadia: usr7341, wback
Chadwick0811 L0: yo
BoastKit: asimkhanyar, 1st of all - only real opportunities to sell DICE are: RUR (all the times) and USD/DOGE markets (depending on time/price/market conditions). 2nd - there is minimum order at BTC markets. You can sell DICE for RUR (dice/rur) and buy BTC but... you have to have enough RUR to fulfill min. order value at BTC market.
saliko555 L0: if you have 1 million dice what can i get the money for it approximately
tvsathyan: hello
tvsathyan: i have 6 million dice what to do with
KevJC: tvsathyan, read up
KevJC: saliko555, no big money! 1 million dice = 1 RUR which is less than 0.0000002 BTC
nottyhassan L1: When shiba2 farming will be open again
mandobro: nottyhassan, nice question but u know that Bearish Market is not good for buyer Shiba 2, or u joke?
mandobro: nottyhassan, But if you look closely at Shiba, maybe there is the beginning
