| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02900486 | + 0.5% | 1839.3 | Ethereum |
| ZEC | 0.00382754 | + 3.6% | 837.2 | Zcash |
| DASH | 0.00050766 | + 1.9% | 247.5 | DASH |
| LTC | 0.00080565 | + 0.4% | 174.7 | Litecoin |
| ETC | 0.00012953 | + 0.5% | 96.4 | EthereumClassic |
TRX-BTC | 0.00000442 | + 1.7% | 17.7 | Tron Token |
SHIB-USDTb | T0.00000592 | - 2% | 10.3 | SHIBA INU |
BIG-BTC | 0.00614404 | - 0.4% | 9.4 | BIG |
| BTC | T64210.88 | - 1.2% | 6 | Bitcoin |
XRP-BTC | 0.00002111 | + 0.5% | 4.4 | Ripple |
DOGE-BTC | 0.00000143 | - 0.7% | 4 | Dogecoin |
BTC-USDTt | T64048.10 | - 0.9% | 3 | Bitcoin |
| BCHABC | 0.00011017 | + 1.2% | 2.4 | BitcoinCashABC |
BTC-USDT | T64160.03 | - 0.9% | 2 | Bitcoin |
YOCHAT-DOGE | D0.00000034 | 0% | 1.5 | YoChat Token |
USDT-RUR | R87.30 | - 0.7% | 1.5 | USDT ERC20 |
BTC-USDTb | T64005.66 | - 1.1% | 1.2 | Bitcoin |
BNB-BTC | 0.00914549 | - 1% | 1.1 | BNB BSC |
ZEC-BTC | 0.00380402 | + 3.1% | 1 | Zcash |
BTC-RUR | R5608898.50 | - 1.6% | 0.9 | Bitcoin |
ETH-BTC | 0.02891623 | + 0.5% | 0.9 | Ethereum |
ETH-USDT | T1851.0579635 | - 0.6% | 0.8 | Ethereum |
FLOKIb-USDTb | T0.00002812 | - 0.5% | 0.4 | FLOKI BEP20 |
ETH-USDC | 1853.5700137 | - 0.2% | 0.4 | Ethereum |
DOGE-USDT | T0.09179097 | - 1.5% | 0.3 | Dogecoin |
| USDT | R88.00 | + 0.7% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00918183 | - 0.7% | 0.3 | WBNB BEP20 |
USDTe-USDTt | T0.99826512 | - 0.2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004957 | - 1.2% | 0.2 | Dogecoin |
TON-BTC | 0.00002038 | - 2.4% | 0.2 | TON Coin |
| BTC | R5626459.11 | - 0.8% | 0.2 | Bitcoin |
ETH-RUR | R162027.01 | - 1.2% | 0.2 | Ethereum |
DASH-BTC | 0.00050749 | + 2.3% | 0.1 | DASH |
YO-BTC | 0.00614041 | + 0.2% | 0.1 | Yo Token ERC20 |
| BTC | T67263.60 | - 2.1% | 0.1 | Bitcoin |
YO-USDT | T391.94822115 | - 1.6% | 0.1 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.01180529 | - 1.1% | 0.1 | YOSTEP |
WRUB-RUR | R1.39 | - 1.6% | 0.1 | Wrapped Ruble |
| ETH | T1843.4683781 | - 1% | 0.1 | Ethereum |
- LPTerc20 / RUR
- Last: 205.23713060
- 24High: 205.23713060
- 24Low: 205.23713060
- 24V: 0 LPT(e)
| Prix | LPT(e) | RUR |
|---|
| 202.19144623 | 0.16014755 | 32.38046474 |
| 234.99132576 | 0.00641660 | 1.50784534 |
| 276.89286342 | 1.68246000 | 465.86116698 |
| 479.98999980 | 0.13255841 | 63.62671118 |
| 479.98999993 | 0.07188147 | 34.50238678 |
| 479.99000000 | 0.05000000 | 23.9995000 |
| 479.99999880 | 0.02000000 | 9.59999997 |
| 480.00000000 | 0.11914290 | 57.1885920 |
| 483.00000000 | 0.01536404 | 7.42083132 |
| 486.48750001 | 0.01831098 | 8.90806288 |
| 800.00000000 | 0.00257142 | 2.05713600 |
| 847.98000000 | 0.08804323 | 74.65889817 |
| 848.00000000 | 0.00200000 | 1.69600000 |
| 848.97000000 | 0.01983903 | 16.84274129 |
| 848.99000000 | 0.02226923 | 18.90635357 |
| 849.00000000 | 0.03242349 | 27.52754301 |
| 962.00000000 | 0.08000000 | 76.9600000 |
| 1100.00000000 | 0.45675017 | 502.425187 |
| 1299.03135076 | 0.05000000 | 64.95156753 |
| 1299.99999988 | 0.01192872 | 15.50733599 |
| 1300.03135076 | 1.00000000 | 1300.03135076 |
| 1499.99999999 | 0.00040000 | 0.59999999 |
| 1500.00000000 | 0.00128571 | 1.92856500 |
| 1555.00000000 | 0.02238805 | 34.81341775 |
| 1555.00001555 | 0.15601089 | 242.59693637 |
| 1627.30429788 | 0.09996336 | 162.67080535 |
| 1999.00000000 | 0.00010000 | 0.19990000 |
| 2000.00000000 | 0.05000000 | 100.000000 |
| 2018.08172521 | 0.00300000 | 6.05424517 |
| 2252.71513500 | 0.13180320 | 296.91506348 |
| 2300.00000000 | 0.00010000 | 0.23000000 |
| 2395.00000001 | 0.65782041 | 1575.47988195 |
| 2450.00000000 | 0.04901790 | 120.093855 |
| 2497.85814330 | 2.52393625 | 6304.43471523 |
| 2499.99999999 | 0.00020000 | 0.49999999 |
| 2500.00000000 | 0.00023635 | 0.59087500 |
| 3000.00000000 | 1.49614440 | 4488.43320 |
| 3080.33795676 | 0.00056365 | 1.73623248 |
| 3159.00000000 | 0.00010500 | 0.33169500 |
| 3300.00000000 | 0.00010000 | 0.33000000 |
| 3500.00000000 | 0.50020000 | 1750.70000 |
| 3848.00000000 | 0.00200000 | 7.69600000 |
| 3999.00000000 | 1.00565285 | 4021.60574715 |
| 4000.00000000 | 1.30032788 | 5201.31152 |
| 4040.06998410 | 0.23091769 | 932.92362816 |
| 4499.99999999 | 0.00020000 | 0.89999999 |
| 4700.00000000 | 0.00010000 | 0.47000000 |
| 4729.75217000 | 0.00011085 | 0.52429302 |
| 4992.00000000 | 0.00010000 | 0.49920000 |
| 4993.00000000 | 0.01001401 | 49.99995193 |
| Prix | LPT(e) | RUR |
|---|
| 190.25426552 | 1.04565007 | 198.93938605 |
| 189.80000000 | 0.32000000 | 60.7360000 |
| 100.00000128 | 0.20344159 | 20.34415926 |
| 100.00000098 | 0.09999999 | 9.99999909 |
| 100.00000000 | 0.30000000 | 30.0000000 |
| 71.00000000 | 0.00704225 | 0.49999975 |
| 53.64700001 | 0.00205044 | 0.10999995 |
| 53.64700000 | 0.00932018 | 0.49999969 |
| 47.00000001 | 0.00234042 | 0.10999974 |
| 47.00000000 | 0.02129241 | 1.00074327 |
| 43.74741120 | 0.00251443 | 0.10999980 |
| 43.74741119 | 0.02285849 | 0.99999976 |
| 41.00000001 | 0.00268292 | 0.10999972 |
| 41.00000000 | 0.02439024 | 0.99999984 |
| 40.00000001 | 0.00274999 | 0.10999960 |
| 40.00000000 | 0.01250000 | 0.50000000 |
| 34.00000001 | 0.00323529 | 0.10999986 |
| 34.00000000 | 0.03000000 | 1.02000000 |
| 33.00001410 | 0.00333333 | 0.10999993 |
| 33.00001409 | 0.03030301 | 0.99999975 |
| 33.00000001 | 0.00333333 | 0.10999989 |
| 33.00000000 | 0.03030303 | 0.99999999 |
| 31.00000001 | 0.00354838 | 0.10999978 |
| 31.00000000 | 0.03225806 | 0.99999986 |
| 30.00000191 | 0.00366666 | 0.10999980 |
| 30.00000190 | 0.03333333 | 0.99999996 |
| 29.00000111 | 0.03448275 | 0.99999978 |
| 29.00000019 | 0.03448275 | 0.99999975 |
| 25.00000000 | 0.04000000 | 1.00000000 |
| 13.00000000 | 1.00000000 | 13.0000000 |
| 10.00000009 | 0.09999999 | 0.99999990 |
| 5.10000009 | 0.19607842 | 0.99999995 |
| 5.00111500 | 1.00000000 | 5.00111500 |
| 5.00000000 | 0.20000000 | 1.00000000 |
| 3.60000000 | 0.27777777 | 0.99999997 |
| 3.00000009 | 0.33333332 | 0.99999998 |
| 3.00000000 | 10.0000000 | 30.0000000 |
| 1.00000019 | 0.99999981 | 0.99999999 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.11111119 | 8.99999361 | 0.99999999 |
| 0.01011059 | 49.45309818 | 0.49999999 |
| 0.01011051 | 100.000000 | 1.01105100 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00111159 | 179.92245342 | 0.19999999 |
| 0.00111151 | 100.000000 | 0.11115100 |
| 0.00111150 | 2000.00000 | 2.22300000 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00011119 | 908.3550679 | 0.10099999 |
| 0.00011112 | 1000.00000 | 0.11112000 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | LPT(e) |
|---|
| 18:21:56 | SELL | 205.2371306 | 0.08285333 |
| 18:15:45 | SELL | 205.2371306 | 0.00013317 |
| 17:56:15 | SELL | 205.2371306 | 0.21701350 |
| 17:48:42 | BUY | 205.60952989 | 0.02293528 |
| 04:54:15 | SELL | 205.2371306 | 0.00435626 |
| 04:52:39 | SELL | 205.2371306 | 0.00044975 |
| 04:52:38 | SELL | 210.55585153 | 0.00436500 |
| 04:52:12 | SELL | 210.55585153 | 0.27765270 |
| 04:25:05 | SELL | 210.55585153 | 0.32119149 |
| 00:05:23 | SELL | 210.55585153 | 0.00318592 |
| 23:57:40 | SELL | 210.55585153 | 0.00578960 |
| 23:54:21 | SELL | 210.55585153 | 0.08567943 |
| 23:17:37 | SELL | 210.55585153 | 0.00025156 |
| 22:35:26 | SELL | 210.55585153 | 0.00188430 |
| 17:57:37 | BUY | 210.55585153 | 0.39640210 |
| 11:45:13 | BUY | 208.60797761 | 0.42755234 |
| 08:02:25 | BUY | 210.0797803 | 0.00513985 |
| 22:37:48 | BUY | 213.07958739 | 0.00246708 |
| 22:37:19 | BUY | 213.07958739 | 0.00246708 |
| 21:16:04 | SELL | 212.34758384 | 0.35804967 |
| 21:14:38 | BUY | 212.34758384 | 0.48961711 |
| 08:06:01 | SELL | 213.26893478 | 0.39726840 |
| 08:05:10 | BUY | 213.26893478 | 0.56425353 |
| 05:08:44 | SELL | 218.30350418 | 0.00050505 |
| 05:08:40 | SELL | 220.000000 | 0.00050505 |
| 05:02:55 | SELL | 229.000000 | 0.00040505 |
| 04:50:21 | SELL | 229.000000 | 0.00010000 |
| 02:26:48 | SELL | 100.00000128 | 0.03292112 |
| 02:25:29 | BUY | 219.37581395 | 0.00739779 |
| 02:25:13 | SELL | 219.37581395 | 0.02199307 |
| 02:24:58 | SELL | 219.37581395 | 0.04359849 |
| 02:24:36 | SELL | 219.37581395 | 0.06616109 |
| 02:24:26 | SELL | 219.37581395 | 1.34333337 |
| 02:05:44 | SELL | 100.00000128 | 0.04363729 |
| 02:03:44 | SELL | 221.33813472 | 0.02252381 |
| 02:03:30 | SELL | 221.33813472 | 1.47227485 |
| 23:24:01 | SELL | 230.72575998 | 0.04334149 |
| 17:51:25 | SELL | 270.000000 | 0.00010000 |
| 22:53:27 | BUY | 280.000000 | 0.00010000 |
| 19:49:35 | BUY | 280.000000 | 0.00010000 |
| 19:49:18 | SELL | 280.000000 | 0.00010000 |
| 00:30:03 | SELL | 290.000000 | 0.00010000 |
| 23:03:07 | BUY | 449.99999999 | 0.00025000 |
| 23:01:04 | BUY | 450.000000 | 0.00025000 |
| 20:11:17 | BUY | 450.000000 | 0.00025000 |
| 22:51:46 | SELL | 299.000000 | 0.00010000 |
| 18:51:30 | BUY | 400.000000 | 0.00049000 |
| 18:51:10 | BUY | 400.000000 | 0.00010000 |
| 18:50:52 | BUY | 350.000000 | 0.00010000 |
| 18:50:36 | BUY | 300.000000 | 0.00010000 |
krissmoney L1: xD
krissmoney L1: its working?
mandobro: boydcyr2, 59 or 10? What prefer for u
mandobro: shah89, +
manbtc007: its done
manbtc007: fine
swapnilsuthar: Hello
boydcyr2 L1: mandobro, I don't understand the question sorry
mandobro: boydcyr2, btc man price of btc hehe
mandobro: chicohs, Aqui
mandobro: boydcyr2, what price of btc you waiting for
mandobro: boydcyr2, and do u really trust in
mandobro: boydcyr2, If we made it 10 do u really trust in
mandobro: Will do welcome
okika: bittraffic, LOL, you have no btc here
bittraffic L0: i can but btc with my usdt
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ? send me watermelon lolzz
boydcyr2 L1: mandobro, The higher the better
shah89 L0: boydcyr2, pray
shah89 L0: boydcyr2, thanks
shah89 L0: manbtc007, thanks
Yanadia: shah89, coolll shah
saliko555 L0: does anybody know anything about dice coin
asimkhanyar: Any idea how I can sell DICE for BTC?
BoastKit: asimkhanyar, You would have to Have MORE
asimkhanyar: How much more
asimkhanyar: What minimum, I dont see option to sell
mandobro: boydcyr2, Lo is better these days
mandobro: boydcyr2, So BTC possible 100 and 10, main in this days!! THink
mandobro: As soon as we started talking about Spanish, watch Mexico on the air
mandobro: Waves is real
mandobro: Btc Yo Waves
okika: Volet (Advcash) is off....
rizwee6607 L0: Yes Volet (Advcash) is off but why?
usr7341: fasten your seatbelts guys
usr7341: incoming berra. see you at 40k in btc
manbtc007: usr7341, rur or dollar
usr7341: he
Yanadia: usr7341, wback
Chadwick0811 L0: yo
BoastKit: asimkhanyar, 1st of all - only real opportunities to sell DICE are: RUR (all the times) and USD/DOGE markets (depending on time/price/market conditions). 2nd - there is minimum order at BTC markets. You can sell DICE for RUR (dice/rur) and buy BTC but... you have to have enough RUR to fulfill min. order value at BTC market.
saliko555 L0: if you have 1 million dice what can i get the money for it approximately
tvsathyan: hello
tvsathyan: i have 6 million dice what to do with
KevJC: tvsathyan, read up
KevJC: saliko555, no big money! 1 million dice = 1 RUR which is less than 0.0000002 BTC
nottyhassan L1: When shiba2 farming will be open again
mandobro: nottyhassan, nice question but u know that Bearish Market is not good for buyer Shiba 2, or u joke?
mandobro: nottyhassan, But if you look closely at Shiba, maybe there is the beginning
