| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03466427 | + 0.4% | 2080.9 | Ethereum |
| ZEC | 0.00562427 | + 3.4% | 884.8 | Zcash |
| DASH | 0.00047359 | + 1.3% | 202.3 | DASH |
| LTC | 0.00090990 | - 0.4% | 200.7 | Litecoin |
| ETC | 0.00013821 | - 0.3% | 98.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 79.2 | YoChat Token |
SHIB-USDTb | T0.00000806 | - 2.2% | 19.8 | SHIBA INU |
DOGE-BTC | 0.00000157 | + 2.7% | 17.3 | Dogecoin |
BIG-BTC | 0.00852907 | - 0.4% | 13.9 | BIG |
XRP-BTC | 0.00002229 | + 2% | 11.4 | Ripple |
FLOKIb-USDTb | T0.00005022 | + 2.4% | 7.5 | FLOKI BEP20 |
TRX-BTC | 0.00000323 | + 1.9% | 3.9 | Tron Token |
| BCHABC | 0.00012542 | - 0.3% | 3.8 | BitcoinCashABC |
| YOMBA | 0.00000129 | - 18.4% | 2.4 | YOMBA |
ZEC-BTC | 0.00562326 | + 4.5% | 2.3 | Zcash |
BTC-USDT | T89807.66 | - 0.8% | 1.6 | Bitcoin |
ETH-BTC | 0.03455721 | + 0.2% | 1.1 | Ethereum |
BTC-USDTb | T89620.80 | - 1.1% | 0.9 | Bitcoin |
TON-BTC | 0.00002027 | - 0.9% | 0.8 | TON Coin |
DOGE-ETH | E0.00004558 | + 3.2% | 0.8 | Dogecoin |
DOGE-USDT | T0.14135267 | + 2% | 0.7 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.6 | Shiba v2 Limited |
BTC-RUR | R6997187.83 | + 0.1% | 0.6 | Bitcoin |
BTC-USDTt | T89658.64 | - 0.8% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00117559 | + 0.1% | 0.4 | BONUS |
| XRP | T2.00000000 | + 1.9% | 0.4 | Ripple |
ETH-USDT | T3095.3380884 | - 1.1% | 0.3 | Ethereum |
| DOGE | R11.07 | + 5.1% | 0.3 | Dogecoin |
BNB-BTC | 0.00975394 | - 0.5% | 0.3 | BNB BSC |
| BTC | R7009000.00 | + 2.2% | 0.2 | Bitcoin |
DOGE-WRUB | 6.31233537 | + 3% | 0.2 | Dogecoin |
USDT-RUR | R78.24 | + 0.7% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00047650 | + 2.1% | 0.2 | DASH |
BTC-WRUB | 4009232.8505 | - 1.5% | 0.2 | Bitcoin |
| DOGE | 0.00000157 | + 3.3% | 0.2 | Dogecoin |
ETH-USDC | 3094.7918227 | - 1.1% | 0.2 | Ethereum |
| USDT | R77.83 | + 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99657748 | - 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
- EKTerc20 / RUR
- Last: 15.20000000
- 24High: 15.20000000
- 24Low: 15.20000000
- 24V: 0 EKT(e)
| Prix | EKT(e) | RUR |
|---|
| 18.87000000 | 0.06716422 | 1.26738883 |
| 18.89998887 | 0.07459899 | 1.40992008 |
| 18.89998888 | 4.68059033 | 88.46310518 |
| 18.90000000 | 1.10479642 | 20.88065233 |
| 18.90151605 | 0.01776108 | 0.33571133 |
| 20.00000000 | 1.00000000 | 20.0000000 |
| 20.99997770 | 0.00625000 | 0.13124986 |
| 20.99999990 | 0.01151228 | 0.24175787 |
| 20.99999997 | 0.00581963 | 0.12221222 |
| 21.00000000 | 0.28288842 | 5.94065682 |
| 21.29000000 | 0.12752621 | 2.71503301 |
| 21.30000000 | 0.06830728 | 1.45494506 |
| 21.73754260 | 0.10972425 | 2.38513555 |
| 22.00000000 | 0.07610247 | 1.67425434 |
| 22.19000000 | 0.03266448 | 0.72482481 |
| 22.50000000 | 0.20426267 | 4.59591007 |
| 23.00000000 | 0.09504396 | 2.18601108 |
| 23.77581887 | 0.81663063 | 19.41606194 |
| 24.00000000 | 0.08313532 | 1.99524768 |
| 24.77777777 | 0.00523287 | 0.12965888 |
| 24.90000000 | 0.02553897 | 0.63592035 |
| 25.00000000 | 0.37862880 | 9.46572000 |
| 25.43175407 | 0.23132885 | 5.88309842 |
| 26.00000000 | 0.00393315 | 0.10226190 |
| 26.50000000 | 0.10948686 | 2.90140179 |
| 26.90000000 | 0.10079764 | 2.71145651 |
| 27.50000000 | 0.04211432 | 1.15814380 |
| 27.90000000 | 0.10985452 | 3.06494110 |
| 28.45625777 | 0.18376152 | 5.22916518 |
| 29.90000000 | 0.07969382 | 2.38284521 |
| 29.99970000 | 0.27096180 | 8.12877271 |
| 30.00000000 | 0.02731296 | 0.81938880 |
| 30.09999997 | 0.00500000 | 0.15049999 |
| 34.70000000 | 0.22676668 | 7.86880379 |
| 35.00000000 | 2.14827145 | 75.18950075 |
| 35.50000000 | 0.01473642 | 0.52314291 |
| 35.70000000 | 0.01521584 | 0.54320548 |
| 36.49000000 | 0.07419275 | 2.70729344 |
| 36.75000000 | 0.36649202 | 13.46858173 |
| 37.00000000 | 13.71646373 | 507.50915801 |
| 37.20000000 | 4.92657889 | 183.2687347 |
| 37.90000000 | 3.02827820 | 114.77174378 |
| 37.99977777 | 0.10524827 | 3.99941087 |
| 40.00000000 | 0.01984056 | 0.79362240 |
| 41.17976131 | 6.42292000 | 264.49431251 |
| 41.49999718 | 6.67393242 | 276.9681766 |
| 44.90000000 | 0.02966881 | 1.33212956 |
| 47.30000000 | 0.00620000 | 0.29326000 |
| 47.70000000 | 0.00340000 | 0.16218000 |
| 47.77777777 | 0.00442100 | 0.21122555 |
| Prix | EKT(e) | RUR |
|---|
| 15.20000000 | 0.00022359 | 0.00339856 |
| 12.90000001 | 0.00852713 | 0.10999997 |
| 12.90000000 | 0.00800000 | 0.10320000 |
| 12.82000001 | 0.00858034 | 0.10999995 |
| 12.82000000 | 0.00781000 | 0.10012420 |
| 12.80000000 | 0.00781250 | 0.10000000 |
| 12.75000098 | 0.78431366 | 9.99999993 |
| 12.75000008 | 0.00862745 | 0.10999998 |
| 12.75000007 | 1.61969440 | 20.65110371 |
| 12.04552448 | 0.00913202 | 0.10999997 |
| 11.20000001 | 0.00982142 | 0.10999990 |
| 11.20000000 | 0.02617188 | 0.29312505 |
| 11.00000001 | 0.00999999 | 0.10999989 |
| 11.00000000 | 0.76793919 | 8.44733109 |
| 10.66847798 | 0.93734082 | 9.99999989 |
| 10.66847796 | 20.6601200 | 220.41203487 |
| 10.60000001 | 0.01037735 | 0.10999991 |
| 10.60000000 | 0.06510628 | 0.69012656 |
| 10.50000018 | 0.01047619 | 0.10999999 |
| 10.50000017 | 0.71291566 | 7.48561455 |
| 10.50000008 | 0.01047619 | 0.10999999 |
| 10.50000007 | 2.25771773 | 23.70603632 |
| 10.50000001 | 0.01047619 | 0.10999999 |
| 10.50000000 | 11.24202372 | 118.04124906 |
| 10.20000001 | 0.01078431 | 0.10999996 |
| 10.20000000 | 0.01933427 | 0.19720955 |
| 10.10000001 | 0.01089108 | 0.10999990 |
| 10.10000000 | 0.13900990 | 1.40399999 |
| 10.00020008 | 0.01099977 | 0.10999990 |
| 10.00020007 | 0.03874013 | 0.38740905 |
| 10.00000008 | 0.01099999 | 0.10999990 |
| 10.00000007 | 0.01334650 | 0.13346500 |
| 10.00000001 | 0.01099999 | 0.10999990 |
| 10.00000000 | 4.49482388 | 44.9482388 |
| 9.00000000 | 0.21900530 | 1.97104770 |
| 8.00000000 | 0.06186142 | 0.49489136 |
| 7.50000000 | 0.01466666 | 0.10999995 |
| 7.10000000 | 0.14084507 | 0.99999999 |
| 6.00000000 | 0.01700000 | 0.10200000 |
| 5.70639519 | 46.3505200 | 264.49438438 |
| 5.10000000 | 0.19607843 | 0.99999999 |
| 5.00000000 | 0.04200000 | 0.21000000 |
| 4.00000000 | 6.47171653 | 25.88686612 |
| 3.30000000 | 0.30303030 | 0.99999999 |
| 3.15030007 | 0.03477797 | 0.10956104 |
| 3.15000000 | 1.58730158 | 4.99999997 |
| 3.12000000 | 0.48076923 | 1.49999999 |
| 3.10000000 | 0.23905991 | 0.74108572 |
| 3.00000000 | 0.33333333 | 0.99999999 |
| 2.50000000 | 0.80000000 | 2.00000000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | EKT(e) |
|---|
| 18:21:19 | SELL | 15.2000000 | 0.01521584 |
| 18:21:18 | SELL | 15.20000001 | 0.00434310 |
| 17:55:53 | SELL | 15.20000001 | 0.00289374 |
| 17:55:52 | SELL | 15.5000000 | 0.00393315 |
| 13:47:57 | SELL | 15.5000000 | 0.01006745 |
| 13:46:25 | SELL | 15.5000000 | 0.07020096 |
| 13:44:31 | SELL | 15.5000000 | 0.03504731 |
| 13:44:31 | SELL | 15.5000000 | 0.01473642 |
| 13:44:31 | SELL | 15.50000001 | 0.00709677 |
| 13:44:31 | SELL | 15.50000007 | 0.00709677 |
| 22:13:05 | SELL | 16.00000006 | 6.67393242 |
| 22:13:05 | SELL | 16.00000007 | 0.00687499 |
| 22:13:05 | SELL | 16.00000007 | 0.05000000 |
| 22:13:05 | SELL | 16.00000008 | 0.93749999 |
| 22:13:05 | SELL | 16.00000008 | 1.68398417 |
| 22:13:04 | SELL | 16.00000017 | 0.00625000 |
| 22:13:04 | SELL | 16.3100000 | 0.00026150 |
| 22:13:04 | SELL | 16.3100000 | 0.00313928 |
| 22:13:04 | SELL | 16.3100000 | 0.00081716 |
| 22:13:04 | SELL | 16.3100000 | 0.00130796 |
| 22:13:04 | SELL | 16.3100000 | 0.00153539 |
| 22:13:04 | SELL | 16.3100000 | 0.00026057 |
| 22:13:04 | SELL | 16.3100000 | 0.00188647 |
| 22:13:04 | SELL | 16.3100000 | 0.00188647 |
| 22:13:04 | SELL | 16.3100000 | 0.00054869 |
| 22:13:04 | SELL | 16.3100000 | 0.00542528 |
| 22:13:04 | SELL | 16.3100000 | 0.00069231 |
| 01:02:56 | BUY | 18.90151605 | 0.00022656 |
| 01:02:56 | BUY | 18.90151605 | 0.00271973 |
| 01:02:56 | BUY | 18.90151605 | 0.00070795 |
| 01:02:56 | BUY | 18.90151605 | 0.00113316 |
| 22:15:51 | BUY | 18.90151605 | 0.00133019 |
| 22:15:51 | BUY | 18.90151605 | 0.00022575 |
| 22:15:51 | BUY | 18.90151605 | 0.00163435 |
| 22:15:51 | BUY | 18.90151605 | 0.00163435 |
| 22:15:51 | BUY | 18.90151605 | 0.00047536 |
| 22:13:43 | BUY | 18.90151605 | 0.00470021 |
| 22:13:43 | BUY | 18.90151605 | 0.00059979 |
| 19:49:24 | SELL | 16.00000008 | 0.00010176 |
| 23:32:33 | SELL | 16.00000008 | 0.00013806 |
| 00:26:38 | SELL | 16.00000008 | 0.00458963 |
| 00:24:38 | SELL | 16.00000008 | 0.09691570 |
| 12:07:41 | SELL | 16.00000008 | 0.00730579 |
| 10:50:23 | SELL | 16.00000008 | 0.00846833 |
| 08:45:14 | SELL | 16.00000008 | 0.07349655 |
| 08:45:14 | SELL | 16.00000008 | 0.00583330 |
| 08:45:14 | SELL | 16.3100000 | 0.00022656 |
| 22:08:17 | SELL | 16.3100000 | 0.00271973 |
| 22:08:17 | SELL | 16.3100000 | 0.00070795 |
| 22:08:17 | SELL | 16.3100000 | 0.00246335 |
Yanadia: minemeneral, is water ?
jagrapolite5 L0: Yanadia, oh i am thats why i sent you those... to watch you cratch your head for the next year...
jagrapolite5 L0: scratch*
Yanadia: jagrapolite5, hahahahaha 😡
jagrapolite5 L0: i found it a few times lol but i keep getting drunk and forgetting it lol
Yanadia: jagrapolite5, i see :)
jagrapolite5 L0: its like a 3-4 letter acronym
Yanadia: where's Boaskit nor seen him around these days
okika: jagrapolite5, thx dude
jagrapolite5 L0: okika, lol gl, and np ;)
Yanadia: okika, tell me when u found the pair Oki
jagrapolite5 L0: same :)
Yanadia: market pair for that **
jagrapolite5 L0: yeah boastkit knows it
okika: you both don't know?
jagrapolite5 L0: nope too drunk to care
okika: MLITE/RUR?
Yanadia: okika, just got it from jagra
okika: Yanadia, me too
jagrapolite5 L0: okika, you found it ya bastard lol
Yanadia: okika, lolzz thx u Oki i see typi when were search
jagrapolite5 L0: i was just messin with ya guys to see if you could find it lol
okika: Yanadia, I see you try to sell it in one trade, not good, you have to wait for execute or chose another market
okika: Yanadia, if it was you who tried to sell thousands recently
jagrapolite5 L0: yeah 0.01 is better then 0.00something
jagrapolite5 L0: but whatever :)
okika: jagrapolite5, I've started my journey with much lesser amounts years ago. Thank God I'm growing
Yanadia: okika, yea already canceled
jagrapolite5 L0: nice
jagrapolite5 L0: i quit trading crypto like in 2017 .... so glad to see new folks
jagrapolite5 L0: i just hang out here, as its the only place with a trollbox
okika: I like to build wide trading walls with tiny amounts for abandoned coins and watch them to get some life
Yanadia: okika, thx u for remind me still look another market now i can trade lilte by litle
okika: Yanadia, it has very abandoned markets
jagrapolite5 L0: dont forget about yotra it doesnt have a 1% a day ib
Yanadia: okika, yep but still worth than nothing
jagrapolite5 L0: that thing us up for almost a decade
jagrapolite5 L0: was up *
DmitryEvstigneev: yomba + up
jagrapolite5 L0: DmitryEvstigneev, 11% a day?.... there is only down rofl
Yanadia: DmitryEvstigneev, nice good profit for u
jagrapolite5 L0: just sittin here pumping doge on coinbase ;)
jagrapolite5 L0: nice fat volume
jagrapolite5 L0: no trollbox though
jagrapolite5 L0: so here i troll prices move across the board anyway
ahmadgil195 L0: jagrapolite5, 11% increase in Yomba
ahmadgil195 L0: jagrapolite5, original amount of YOMBA remains same?
jagrapolite5 L0: ahmadgil195, who knows i did a cut and run lol
jagrapolite5 L0: 1% a day wasnt sustainable...11% a day is just silly
jagrapolite5 L0: ...stupid slow ass arb bots...
