| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03422611 | - 0.5% | 1661.7 | Ethereum |
| ZEC | 0.00432042 | + 2.2% | 819.9 | Zcash |
| DASH | 0.00041767 | + 0.8% | 182.9 | DASH |
| LTC | 0.00090385 | - 0.3% | 178.8 | Litecoin |
| ETC | 0.00013933 | - 4.1% | 105.1 | EthereumClassic |
BIG-BTC | 0.00806857 | - 1.3% | 15.3 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 10.8 | YoChat Token |
TRX-BTC | 0.00000330 | + 0.4% | 4.5 | Tron Token |
| BCHABC | 0.00011955 | + 0.5% | 3.2 | BitcoinCashABC |
ZEC-BTC | 0.00430956 | + 2.8% | 2.8 | Zcash |
SHIB-USDTb | T0.00000869 | + 0.3% | 2 | SHIBA INU |
DOGE-BTC | 0.00000155 | 0% | 1.9 | Dogecoin |
| YOMBA | 0.00000127 | - 7.3% | 0.9 | YOMBA |
BNB-BTC | 0.01005923 | + 1.1% | 0.8 | BNB BSC |
WSHIB-SHIB | 2.70722474 | + 0.6% | 0.7 | Wrapped Shiba |
FLOKIb-USDTb | T0.00005241 | + 0.5% | 0.6 | FLOKI BEP20 |
BTC-USDTt | T90575.58 | + 0.3% | 0.5 | Bitcoin |
BTC-RUR | R7010450.34 | - 0.1% | 0.3 | Bitcoin |
TON-BTC | 0.00001942 | - 1.2% | 0.3 | TON Coin |
BONUS-DOGE | D0.00116720 | - 0.2% | 0.3 | BONUS |
BTC-USDT | T90762.91 | + 0.8% | 0.3 | Bitcoin |
BTC-USDTb | T90643.83 | + 0.2% | 0.2 | Bitcoin |
USDT-RUR | R77.63 | - 0.7% | 0.2 | USDT ERC20 |
| BTC | R6975279.00 | + 0.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.01002803 | + 0.8% | 0.2 | WBNB BEP20 |
XRP-BTC | 0.00002315 | + 0.1% | 0.1 | Ripple |
SHIBA2-BTC | 0.00000019 | 0% | 0.1 | Shiba v2 Limited |
ETH-USDT | T3107.2246316 | + 0.7% | 0.1 | Ethereum |
DOGE-USDT | T0.14047860 | + 0.9% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DASH-BTC | 0.00041762 | + 0.5% | 0.1 | DASH |
ETH-USDC | 3103.1471591 | + 0.8% | 0.1 | Ethereum |
| ZEC | T388.24240000 | + 3.3% | 0.1 | Zcash |
DOGE-ETH | E0.00004512 | - 0.5% | 0.1 | Dogecoin |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
| TRX | 0.00000326 | - 1.9% | 0.1 | Tron Token |
| BTC | T91365.56 | + 0.1% | 0.1 | Bitcoin |
| DOGE | 0.00000155 | 0% | 0.1 | Dogecoin |
USDT-RUBLIX | 401982.68333 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | R10.90 | - 0.1% | 0.1 | Dogecoin |
- LUNA / RUR
- Last: 0.00440000
- 24High: 0.00440000
- 24Low: 0.00370001
- 24V: 10479.7 LUNA
| Precio | LUNA | RUR |
|---|
| 0.00440000 | 51941.83830926 | 228.54408856 |
| 0.00440001 | 54.35771643 | 0.23917449 |
| 0.00450001 | 559.941127 | 2.51974067 |
| 0.00460001 | 468.000000 | 2.15280468 |
| 0.00464390 | 540.53761864 | 2.51020264 |
| 0.00470000 | 21276.59574468 | 99.99999999 |
| 0.00470001 | 594.000000 | 2.79180594 |
| 0.00480001 | 92.68252678 | 0.44487705 |
| 0.00490001 | 100.000000 | 0.49000100 |
| 0.00500001 | 118.604390 | 0.59302313 |
| 0.00504955 | 117.089508 | 0.59124932 |
| 0.00505000 | 1295.9049649 | 6.54432007 |
| 0.00510001 | 37.0369369 | 0.18888874 |
| 0.00520001 | 100.000000 | 0.52000100 |
| 0.00530001 | 100.000000 | 0.53000100 |
| 0.00535300 | 18681.11339494 | 100.000000 |
| 0.00540001 | 252.100158 | 1.36134337 |
| 0.00550001 | 97.10993985 | 0.53410564 |
| 0.00560001 | 105.109001 | 0.58861145 |
| 0.00565600 | 45831.26187749 | 259.22161717 |
| 0.00570001 | 100.000000 | 0.57000100 |
| 0.00575700 | 1234.01109738 | 7.10420188 |
| 0.00577500 | 211.52413023 | 1.22155185 |
| 0.00580001 | 100.000000 | 0.58000100 |
| 0.00580505 | 82.76501675 | 0.48045506 |
| 0.00590001 | 100.000000 | 0.59000100 |
| 0.00590505 | 82.76501675 | 0.48873156 |
| 0.00595900 | 1254.13898885 | 7.47341423 |
| 0.00600001 | 21.0838370 | 0.12650323 |
| 0.00600505 | 82.76501675 | 0.49700806 |
| 0.00604000 | 684.17622403 | 4.13242439 |
| 0.00606000 | 3126.15990908 | 18.94452904 |
| 0.00609000 | 244.04978916 | 1.48626321 |
| 0.00610001 | 21.0000000 | 0.12810021 |
| 0.00610505 | 82.76501675 | 0.50528456 |
| 0.00616100 | 1563.72208011 | 9.63409173 |
| 0.00617046 | 235.11061447 | 1.45074064 |
| 0.00620000 | 3010.44573821 | 18.66476357 |
| 0.00620001 | 21.0000000 | 0.13020021 |
| 0.00620117 | 25.61738306 | 0.15885774 |
| 0.00620505 | 82.76501675 | 0.51356106 |
| 0.00627464 | 18.09697993 | 0.11355203 |
| 0.00630000 | 3080.17239705 | 19.4050861 |
| 0.00630001 | 21.0000000 | 0.13230021 |
| 0.00630505 | 82.76501675 | 0.52183756 |
| 0.00636300 | 2117.57020021 | 13.47409918 |
| 0.00637769 | 77.82270924 | 0.49632911 |
| 0.00638000 | 82.76501675 | 0.52804080 |
| 0.00640000 | 2863.22770798 | 18.32465733 |
| 0.00640001 | 21.0000000 | 0.13440021 |
| Precio | LUNA | RUR |
|---|
| 0.00360001 | 10308.33253175 | 37.11010019 |
| 0.00350001 | 371.427538 | 1.30000009 |
| 0.00350000 | 21041.68587082 | 73.64590054 |
| 0.00340001 | 185.293602 | 0.63000009 |
| 0.00330001 | 375.756467 | 1.24000009 |
| 0.00321007 | 16938.74732948 | 54.37456463 |
| 0.00320001 | 921.872150 | 2.95000009 |
| 0.00310001 | 906.448721 | 2.81000009 |
| 0.00300001 | 936.663577 | 2.81000009 |
| 0.00290001 | 199.999344 | 0.58000009 |
| 0.00282270 | 36.0015000 | 0.10162143 |
| 0.00282001 | 49.64524948 | 0.14000009 |
| 0.00282000 | 3910.85752836 | 11.02861822 |
| 0.00280002 | 500.000000 | 1.40001000 |
| 0.00280001 | 128.571005 | 0.36000009 |
| 0.00270001 | 622.221800 | 1.68000508 |
| 0.00260100 | 620.38153026 | 1.61361236 |
| 0.00260001 | 65.38440236 | 0.17000009 |
| 0.00250400 | 132.76501675 | 0.33244360 |
| 0.00250001 | 163.999384 | 0.41000009 |
| 0.00250000 | 4464.143572 | 11.16035893 |
| 0.00242001 | 4132.21432998 | 10.0000000 |
| 0.00242000 | 1606.44173553 | 3.88758899 |
| 0.00240400 | 132.76501675 | 0.31916710 |
| 0.00240001 | 166.666013 | 0.40000009 |
| 0.00240000 | 41666.66666666 | 99.99999999 |
| 0.00231040 | 132.76501675 | 0.30674029 |
| 0.00230002 | 3305.95697631 | 7.60376716 |
| 0.00230001 | 130.434258 | 0.30000009 |
| 0.00220001 | 45.45438429 | 0.10000009 |
| 0.00210001 | 47.61885419 | 0.10000006 |
| 0.00201061 | 54.70976469 | 0.10999999 |
| 0.00200001 | 49.9998000 | 0.10000009 |
| 0.00200000 | 10550.0000 | 21.1000000 |
| 0.00190001 | 57.89443213 | 0.10999999 |
| 0.00190000 | 10000.0000 | 19.0000000 |
| 0.00178662 | 175347.42674 | 313.27921956 |
| 0.00175001 | 62.85678367 | 0.10999999 |
| 0.00175000 | 5075.00000 | 8.88125000 |
| 0.00153061 | 71.86677207 | 0.10999999 |
| 0.00151001 | 72.84719968 | 0.10999999 |
| 0.00151000 | 2222.00000 | 3.35522000 |
| 0.00150000 | 666.66666666 | 0.99999999 |
| 0.00132401 | 83.08094349 | 0.10999999 |
| 0.00132400 | 9063.44410876 | 11.99999999 |
| 0.00132118 | 83.25890491 | 0.10999999 |
| 0.00132117 | 30276.1945851 | 39.99999999 |
| 0.00130001 | 84.61473373 | 0.10999999 |
| 0.00130000 | 1000.00000 | 1.30000000 |
| 0.00120000 | 100.000000 | 0.12000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | LUNA |
|---|
| 15:47:03 | BUY | 0.00440000 | 70.0000000 |
| 15:47:01 | BUY | 0.00370001 | 89.0000000 |
| 15:47:01 | BUY | 0.00370001 | 39.95155363 |
| 15:46:16 | SELL | 0.00370001 | 27.0269810 |
| 15:46:16 | SELL | 0.00370001 | 22.02146537 |
| 15:45:23 | BUY | 0.00440000 | 79.0000000 |
| 10:32:51 | BUY | 0.00440000 | 120.35813123 |
| 22:13:22 | SELL | 0.00370001 | 1643.67154447 |
| 22:12:18 | SELL | 0.00370001 | 1717.07321177 |
| 22:11:33 | SELL | 0.00370001 | 1697.30160795 |
| 22:10:52 | SELL | 0.00370001 | 1677.62984455 |
| 22:09:57 | SELL | 0.00370001 | 1658.06122385 |
| 22:05:40 | SELL | 0.00370001 | 1584.24110204 |
| 22:05:40 | SELL | 0.00370001 | 27.33080814 |
| 22:05:40 | SELL | 0.00370002 | 27.02690796 |
| 09:54:07 | BUY | 0.00470001 | 66.54167244 |
| 09:53:25 | BUY | 0.00470001 | 199.62500716 |
| 09:13:50 | SELL | 0.00370001 | 468.92234936 |
| 09:12:40 | SELL | 0.00370001 | 417.2579135 |
| 09:12:40 | SELL | 0.00370002 | 540.53761864 |
| 09:12:40 | SELL | 0.00380001 | 594.735303 |
| 09:12:40 | SELL | 0.00390001 | 41.02556147 |
| 09:12:40 | SELL | 0.00400000 | 0.17146379 |
| 23:33:48 | BUY | 0.00470001 | 109.9674602 |
| 18:18:47 | BUY | 0.00470001 | 66.54167032 |
| 17:58:22 | BUY | 0.00470001 | 2456.66985669 |
| 16:39:27 | SELL | 0.00400000 | 99.82853621 |
| 16:39:26 | SELL | 0.00400001 | 46.43296248 |
| 10:23:16 | BUY | 0.00470001 | 116.95898053 |
| 10:23:16 | BUY | 0.00470001 | 16.12435821 |
| 10:12:40 | BUY | 0.00470001 | 66.37546054 |
| 19:55:17 | SELL | 0.00400001 | 889.40340387 |
| 19:36:48 | SELL | 0.00400001 | 62.39375323 |
| 19:35:53 | SELL | 0.00400001 | 77.17094983 |
| 19:35:33 | SELL | 0.00400001 | 77.17094983 |
| 19:24:00 | SELL | 0.00400001 | 77.07034202 |
| 18:17:35 | SELL | 0.00400001 | 95.87992865 |
| 17:45:28 | SELL | 0.00400001 | 75.41420212 |
| 17:45:01 | SELL | 0.00400001 | 74.69079648 |
| 17:39:16 | SELL | 0.00400001 | 64.91889731 |
| 17:38:08 | SELL | 0.00400001 | 64.6611543 |
| 17:37:32 | SELL | 0.00400001 | 59.80975201 |
| 17:36:36 | SELL | 0.00400001 | 62.68224197 |
| 17:36:11 | SELL | 0.00400001 | 64.93423769 |
| 17:35:25 | SELL | 0.00400001 | 63.92155813 |
| 17:35:05 | SELL | 0.00400001 | 63.92155813 |
| 17:26:44 | SELL | 0.00400001 | 60.14180241 |
| 17:19:01 | SELL | 0.00400001 | 53.06003871 |
| 17:18:22 | SELL | 0.00400001 | 51.46712106 |
| 17:17:53 | SELL | 0.00400001 | 48.49384396 |
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
